Cookies Policy
This website uses cookies. The cookies on this website are used to personalize content and advertisements, offer social media features and analyze traffic. In addition, we share information about your use of the website with our social media, advertising and web analytics partners, who can combine it with other information that you have provided to them or that they have collected from your use of their services. You accept our cookies if you continue to use our website.
Cookies are small text files that web pages can use to make the user experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for operation of this page. We need your permission for all other types of cookies.
This page uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
At any time you can change or withdraw your consent from the Cookie Statement on our website.Get more information about who we are, how you can contact us and how we process personal data in Our Privacy Policy
Your consent applies to the following domains: www.vleshel.com
Cookie statement last updated on 07/27/2019 by Cookiebot:
Necessary (6)
The necessary cookies help to make a web page usable by activating basic functions such as navigation on the page and access to secure areas of the web page. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
__cfduid [x4] | tidio.co tidiochat.com titangrowth.com statcounter.com |
Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP Cookie |
CookieConsent | vleshel.com | Stores the user’s cookie consent status for the current domain | 1 year | HTTP Cookie |
SERVERID | slideshare.net | This cookie is used to assign the visitor to a specific server. This function is necessary for the functionality of the website. | Session | HTTP Cookie |
Preference (5)
Preference cookies allow the website to remember information that changes the way the page behaves or looks, such as your preferred language or the region in which you are.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
bcookie | slideshare.net | This cookie is used to identify the visitor through the application. This allows you to access a web page through your LinkedIn application, for example. | 2 years | HTTP Cookie |
lang [x2] | cdn.syndication.twimg.com slideshare.net |
Remember the language selected by a user with which to view a web page. | Session | HTTP Cookie |
language | slideshare.net | Save the user’s preferred language on the website. | Session | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Statistics (22)
Statistical cookies help web page owners understand how visitors interact with web pages by gathering and providing information anonymously.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
__utm.gif | google-analytics.com | This cookie is used to determine the type of device or browser program used by the visitor. This allows the formatting of the website accordingly. | Session | Pixel Tracker |
__utma | slideshare.net | It collects data on the number of times a user has visited the website in addition to the dates of the first visit and the most recent. Used by Google Analytics. | 2 years | HTTP Cookie |
__utmb | slideshare.net | Register a temporary stamp with the exact time the user accesses the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie |
__utmc | slideshare.net | Register a temporary stamp with the exact time the user accesses the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmt | slideshare.net | Used to accelerate the speed of server requests. | 1 day | HTTP Cookie |
__utmz | slideshare.net | It collects data about where the user comes from, what search engine has been used, what link was clicked on and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie |
_ga [x3] | ted.com vleshel.com giphy.com |
Registers a unique identification that is used to generate statistical data about how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x3] | giphy.com ted.com vleshel.com |
Used by Google Analytics to control the request rate. | 1 day | HTTP Cookie |
_gid [x3] | ted.com vleshel.com giphy.com |
Registers a unique identification that is used to generate statistical data about how the visitor uses the website. | 1 day | HTTP Cookie |
_uv_id | slideshare.net | It collects data about the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
collect | google-analytics.com | It is used to send data to Google Analytics about the visitor’s device and its behavior. Track the visitor through devices and marketing channels. | Session | Pixel Tracker |
loglevel | embed.ted.com | Collect user interaction data with the audiovisual content of the web – This information is used to make the video content more relevant to the visitor. | Persistent | HTML Local Storage |
muxData | embed.ted.com | This cookie is used in the context of a video player, so that in case the visitor is interrupted when viewing video content, the cookie remembers the place where the video should start when the visitor reloads the video. of user interaction with the audiovisual content of the web – This information is used to make the video content more relevant for the visitor. | 20 years | HTTP Cookie |
slideshare.experiments | slideshare.net | Used by SlideShare to determine if the visitor is participating in a design experiment. | Persistent | HTML Local Storage |
UID | scorecardresearch.com | It collects user information and its movement, such as a temporary stamp of visits, the most recently loaded pages and the IP address. The data is used by the Scorecard Research marketing research network to analyze traffic patterns and conduct surveys to help customers better understand customer preferences. | 2 years | HTTP Cookie |
UIDR | scorecardresearch.com | It collects user information and its movement, such as a temporary stamp of visits, the most recently loaded pages and the IP address. The data is used by the Scorecard Research marketing research network to analyze traffic patterns and conduct surveys to help customers better understand customer preferences. | 2 years | HTTP Cookie |
Marketing (38)
Marketing cookies are used to track visitors on web pages. The intention is to show relevant and attractive advertisements for the individual user, and therefore, more valuable for publishers and third-party advertisers.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
__asc | giphy.com | This cookie is used to collect information about consumer behavior, which is sent to Alexa Analytics. Alexa Analytics is an Amazon company. | 1 day | HTTP Cookie |
__auc | giphy.com | This cookie is used to collect information about consumer behavior, which is sent to Alexa Analytics. Alexa Analytics is an Amazon company. | 1 year | HTTP Cookie |
__qca | giphy.com | It collects data related to the user’s visits to the website, such as the number of visits, the average time spent on the website and what pages have been loaded, with the purpose of generating reports to optimize the content of the website. | 1 year | HTTP Cookie |
__ss | vleshel.com | Collect visitor behavior information on multiple websites – This information is used within the web to optimize the relevance of advertising. The cookie also helps determine how the visitor accesses the web. | 1 day | HTTP Cookie |
__ss_referrer | vleshel.com | Collect visitor behavior information on multiple websites – This information is used within the web to optimize the relevance of advertising. The cookie also helps determine how the visitor accesses the web. | 1 day | HTTP Cookie |
__ss_tk | vleshel.com | Collect visitor behavior information on multiple websites – This information is used within the web to optimize the relevance of advertising. The cookie also helps determine how the visitor accesses the web. | 25 years | HTTP Cookie |
__widgetsettings | twitter.com | Pending | Persistent | HTML Local Storage |
_fbp | vleshel.com | Used by Facebook to provide a series of advertising products such as real-time bids from third-party advertisers. | 3 months | HTTP Cookie |
AA003 | atdmt.com | Collect information on visitor behavior multiple websites. This information is used on the web to optimize the relevance of advertising. | 3 months | HTTP Cookie |
ab_t | vimeo.com | Pending | 1 day | HTTP Cookie |
ads/ga-audiences | google.com | Used by Google AdWords to reconnect with visitors who have the potential to become customers, it is based on the online behavior of the client through the websites. | Session | Pixel Tracker |
ATN | atdmt.com | It targets ads based on the performance of a behavioral profile and geographic location. | 2 years | HTTP Cookie |
atrk.gif | certify.alexametrics.com | This cookie is used to collect information about consumer behavior, which is sent to Alexa Analytics. Alexa Analytics is an Amazon company. | Session | Pixel Tracker |
fr | facebook.com | Used by Facebook to provide a series of advertising products such as real-time bids from third-party advertisers. | 3 months | HTTP Cookie |
GoogleAdServingTest | embed.ted.com | Used to record which ads have been shown to the user. | Session | HTTP Cookie |
GPS | youtube.com | Register a unique identification on mobile devices to allow tracking based on geographical location by GPS. | 1 day | HTTP Cookie |
https://cx.atdmt.com/ | atdmt.com | Pending | Session | Pixel Tracker |
i/jot/syndication | twitter.com | Pending | Session | Pixel Tracker |
IDE | doubleclick.net | Used by Google DoubleClick to register and report user actions on the website after viewing or clicking on one of the advertiser’s ads for the purpose of measuring the effectiveness of an ad and presenting specific ads to the user. | 1 year | HTTP Cookie |
images/1×1.gif | public.slidesharecdn.com | Used by the LinkedIn social networking service to track the use of embedded services. | Session | Pixel Tracker |
koitk | marketingautomation.services | Collect data on visitor behavior and interaction – This is used to optimize the web and make advertising on it more relevant. | 10 years | HTTP Cookie |
local_storage_support_test | twitter.com | The cookie is used in relation to the local storage function in the browser. This function allows the web to load faster by preloading certain procedures. | Persistent | HTML Local Storage |
mc | quantserve.com | It collects data about user visits to the website, such as what pages have been loaded Registered data is used for specific ads. | 13 months | HTTP Cookie |
NID | google.com | Registers a unique identification that identifies the device of a returning user. The identification is used for specific ads. | 6 months | HTTP Cookie |
personalization_id | twitter.com | Set by Twitter – The cookie allows visitors to share web content on their Twitter profile. | 2 years | HTTP Cookie |
playerconfig | embed.ted.com | Used in conjunction with video advertising – Detects when the content of advertising videos on the web should be displayed. | Persistent | HTML Local Storage |
PREF | youtube.com | Register a unique ID that Google uses to keep statistics on how the visitor uses YouTube videos on different websites. | 8 months | HTTP Cookie |
rc::c | google.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
tr | facebook.com | Used by Facebook to provide a series of advertising products such as real-time bids from third-party advertisers. | Session | Pixel Tracker |
VISITOR_INFO1_LIVE | youtube.com | Try to calculate user bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
vuid | vimeo.com | It collects data about the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
YSC | youtube.com | Register a unique identification to keep statistics of what YouTube videos the user has seen. | Session | HTTP Cookie |
yt-remote-cast-installed | youtube.com | Record user video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Record user video player preferences when watching embedded YouTube videos | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Record user video player preferences when watching embedded YouTube videos | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Record user video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Record user video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Record user video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
Not classified (2)
Unclassified cookies are cookies for which we are still in the process of classifying, along with individual cookie providers.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
-test-amp-cookie-tmp | vleshel.com | Pending | 1 day | HTTP Cookie |
tidio_state_k2anrk1iclmfd0xzfsenyboe4fe4z5wj | vleshel.com | Pending | Persistent | HTML Local Storage |
If you want to exit and delete cookies follow the link below: Exit and delete cookies